Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
1 of 114
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Alabama 4,857,496 83.10% 99.40% 82.90% 95.912 .
Autauga County 55,245 78.60% 99.80% 78.60% 92.937 $26,168
Baldwin County 207,626 83.70% 99.70% 83.70% 130.6 $28,069
Barbour County 26,074 55.00% 98.90% 55.00% 29.466 $17,249
Bibb County 22,696 13.80% 96.90% 13.30% 36.455 $18,988
Blount County 57,650 61.70% 100.00% 61.70% 89.411 $21,033
Bullock County 10,384 0.00% 94.10% 0.00% 16.673 $17,909
Butler County 20,007 55.00% 98.80% 55.00% 25.755 $19,011
Calhoun County 114,715 91.10% 99.90% 91.10% 189.34 $22,231
Chambers County 33,957 81.60% 100.00% 81.60% 56.924 $21,532
Cherokee County 25,737 98.60% 99.40% 98.00% 46.482 $22,544
Chilton County 43,909 51.40% 99.80% 51.40% 63.374 $22,045
Choctaw County 13,012 15.60% 82.20% 15.60% 14.244 $20,773
Clarke County 24,463 51.70% 90.10% 51.70% 19.753 $20,543
Clay County 13,542 34.10% 97.40% 33.30% 22.422 $21,115
Cleburne County 14,921 7.00% 97.80% 6.90% 26.64 $19,791
Coffee County 50,991 88.50% 100.00% 88.50% 75.1 $25,325
Colbert County 54,123 78.90% 99.40% 78.90% 91.328 $23,318
Conecuh County 12,414 27.10% 99.80% 27.10% 14.602 $16,004
Coosa County 10,362 72.50% 99.80% 72.50% 15.919 $18,080
Covington County 37,422 20.70% 99.90% 20.70% 36.316 $21,738
Crenshaw County 13,962 58.50% 98.10% 58.10% 22.932 $20,455
Cullman County 82,396 72.10% 100.00% 72.10% 112.128 $21,041
Dale County 49,117 91.70% 100.00% 91.70% 87.529 $22,834
Dallas County 40,008 75.40% 93.20% 75.40% 40.879 $17,611
DeKalb County 70,866 96.40% 99.80% 96.20% 91.194 $18,685
Elmore County 81,529 91.00% 99.80% 91.00% 131.821 $24,771
Escambia County 37,733 61.60% 98.60% 61.50% 39.926 $17,420
Etowah County 102,545 94.70% 99.60% 94.60% 191.676 $21,287
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
2 of 114
Fayette County 16,556 16.10% 96.70% 16.10% 26.377 $20,201
Franklin County 31,598 63.00% 99.00% 63.00% 49.853 $18,193
Geneva County 26,608 53.10% 99.90% 53.10% 46.322 $20,189
Greene County 8,466 0.00% 96.70% 0.00% 13.083 $13,679
Hale County 14,972 48.60% 99.50% 48.30% 23.251 $19,296
Henry County 17,172 55.70% 99.20% 55.70% 30.569 $22,825
Houston County 103,799 86.60% 100.00% 86.60% 179.018 $24,086
Jackson County 52,184 92.20% 95.00% 87.30% 48.414 $20,487
Jefferson County 659,837 98.10% 99.90% 98.10% 593.765 $28,162
Lamar County 13,987 32.80% 97.00% 32.30% 23.125 $20,206
Lauderdale County 92,280 71.80% 99.40% 71.30% 138.206 $24,893
Lawrence County 33,276 52.50% 99.40% 52.40% 48.179 $21,911
Lee County 158,432 95.80% 100.00% 95.80% 260.778 $24,951
Limestone County 92,362 92.20% 99.70% 92.00% 164.951 $26,086
Lowndes County 10,379 11.50% 97.30% 11.50% 14.498 $18,434
Macon County 18,916 59.80% 98.80% 59.60% 31.067 $18,385
Madison County 355,608 95.10% 99.80% 95.00% 443.627 $33,264
Marengo County 19,747 10.40% 95.50% 10.40% 20.214 $20,359
Marion County 29,976 27.00% 99.90% 27.00% 40.383 $20,998
Marshall County 95,025 94.10% 99.80% 94.00% 167.936 $21,767
Mobile County 414,459 92.50% 100.00% 92.50% 337.113 $23,318
Monroe County 21,611 50.20% 95.20% 50.20% 21.07 $16,556
Montgomery County 226,158 97.00% 100.00% 97.00% 288.376 $26,255
Morgan County 118,892 89.80% 100.00% 89.80% 205.221 $24,415
Perry County 9,622 0.00% 98.50% 0.00% 13.37 $14,033
Pickens County 20,353 26.90% 95.90% 25.90% 23.091 $19,188
Pike County 33,221 89.10% 97.30% 87.50% 49.429 $20,180
Randolph County 22,672 49.10% 98.00% 49.00% 39.053 $19,584
Russell County 57,814 89.50% 100.00% 89.50% 90.174 $20,760
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
3 of 114
Shelby County 209,654 91.70% 99.80% 91.50% 267.099 $34,117
St. Clair County 87,793 76.20% 99.80% 76.20% 138.934 $24,474
Sumter County 13,061 43.00% 97.50% 42.50% 14.45 $13,929
Talladega County 80,317 74.10% 100.00% 74.10% 109.012 $20,430
Tallapoosa County 40,831 91.00% 99.70% 90.80% 56.985 $21,410
Tuscaloosa County 205,762 90.40% 99.30% 90.20% 155.673 $23,896
Walker County 64,984 74.30% 99.60% 74.30% 82.134 $20,410
Washington County 16,725 12.70% 86.50% 12.70% 15.483 $19,598
Wilcox County 11,094 37.30% 90.20% 35.10% 12.486 $14,800
Winston County 23,887 31.60% 97.70% 31.60% 38.969 $19,299
Alaska 738,046 78.80% 84.80% 76.30% 1.293 .
Aleutians East Borough 3,268 0.00% 0.00% 0.00% 0.468 $31,025
Aleutians West Census Area 5,662 0.00% 0.00% 0.00% 1.29 $35,083
Anchorage Municipality 296,603 99.30% 99.80% 99.10% 173.993 $37,864
Bethel Census Area 17,903 0.00% 0.00% 0.00% 0.441 $18,231
Bristol Bay Borough 892 0.00% 0.00% 0.00% 1.77 $41,420
Denali Borough 1,946 29.70% 75.60% 24.40% 0.153 $38,337
Dillingham Census Area 4,946 0.00% 0.00% 0.00% 0.266 $23,520
Fairbanks North Star
Borough
99,893 85.10% 98.40% 84.90% 13.613 $34,182
Haines Borough 2,504 0.00% 0.10% 0.00% 1.08 $32,673
Hoonah-Angoon Census Area 2,093 0.00% 0.60% 0.00% 0.278 $31,451
Juneau City and Borough 32,351 99.30% 96.00% 95.50% 11.973 $40,592
Kenai Peninsula Borough 58,336 61.40% 95.00% 58.90% 3.629 $32,556
Ketchikan Gateway Borough 13,684 99.00% 99.60% 98.70% 2.817 $32,694
Kodiak Island Borough 13,672 85.30% 93.70% 85.30% 2.087 $32,066
Lake and Peninsula Borough 1,555 0.00% 0.00% 0.00% 0.066 $22,684
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
4 of 114
Matanuska-Susitna Borough 103,594 84.00% 98.50% 83.20% 4.21 $30,078
Nome Census Area 9,873 0.00% 0.00% 0.00% 0.43 $20,033
North Slope Borough 9,569 0.00% 0.00% 0.00% 0.108 $49,982
Northwest Arctic Borough 7,654 0.00% 0.00% 0.00% 0.215 $21,028
Petersburg Census Area 3,747 81.30% 0.00% 0.00% 1.142 $34,788
Prince of Wales-Hyder
Census Area
5,694 0.00% 47.90% 0.00% 1.451 $25,564
Sitka City and Borough 8,813 97.80% 0.00% 0.00% 3.07 $35,655
Skagway Municipality 1,091 0.00% 0.00% 0.00% 2.412 $39,412
Southeast Fairbanks Census
Area
6,834 30.10% 50.40% 19.50% 0.276 $30,757
Valdez-Cordova Census Area 9,334 60.30% 93.10% 60.20% 0.273 $35,457
Wade Hampton Census Area 7,996 0.00% 0.00% 0.00% 0.468 .
Wrangell City and Borough 2,410 90.00% 1.70% 0.00% 0.948 $29,782
Yakutat City and Borough 602 0.00% 0.00% 0.00% 0.079 $31,084
Yukon-Koyukuk Census
Area
5,527 0.00% 8.00% 0.00% 0.038 $20,812
Arizona 6,914,677 85.60% 99.10% 85.60% 60.872 .
Apache County 72,866 0.00% 68.00% 0.00% 6.507 $13,428
Cochise County 125,309 57.40% 99.70% 57.40% 20.324 $23,757
Coconino County 140,704 53.40% 98.00% 53.40% 7.557 $24,711
Gila County 53,614 65.70% 94.20% 65.10% 11.268 $21,470
Graham County 37,679 66.70% 99.30% 66.70% 8.151 $17,710
Greenlee County 9,712 50.20% 99.10% 50.20% 5.269 $23,778
La Paz County 20,357 40.20% 100.00% 40.20% 4.524 $21,447
Maricopa County 4,234,451 92.20% 100.00% 92.20% 460.259 $28,791
Mohave County 205,056 76.50% 99.70% 76.50% 15.405 $22,026
Navajo County 109,759 44.60% 70.10% 44.60% 11.031 $16,564
Pima County 1,014,536 91.20% 100.00% 91.20% 110.431 $26,204
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
5 of 114
Pinal County 414,872 67.60% 100.00% 67.60% 77.321 $21,982
Santa Cruz County 45,996 78.60% 99.80% 78.60% 37.186 $18,860
Yavapai County 225,455 77.50% 99.90% 77.50% 27.753 $26,584
Yuma County 204,311 83.50% 99.90% 83.50% 37.053 $19,483
Arkansas 2,982,094 77.60% 99.60% 77.50% 57.309 .
Arkansas County 18,218 26.50% 100.00% 26.50% 18.425 $23,287
Ashley County 20,514 23.90% 100.00% 23.90% 22.169 $20,290
Baxter County 41,036 76.90% 99.40% 76.70% 74.034 $23,068
Benton County 257,040 88.10% 100.00% 88.10% 303.343 $28,996
Boone County 37,310 83.70% 100.00% 83.70% 63.212 $21,719
Bradley County 11,018 61.80% 99.50% 61.80% 16.971 $20,465
Calhoun County 5,175 5.70% 100.00% 5.70% 8.233 $21,093
Carroll County 27,552 63.70% 100.00% 63.70% 43.727 $20,888
Chicot County 10,952 54.50% 100.00% 54.50% 16.998 $18,853
Clark County 22,708 71.80% 99.80% 71.80% 26.219 $19,500
Clay County 14,953 59.20% 99.80% 59.20% 23.384 $19,192
Cleburne County 25,235 99.20% 99.30% 98.40% 45.576 $25,078
Cleveland County 8,244 82.60% 100.00% 82.60% 13.791 $21,485
Columbia County 23,706 62.60% 99.90% 62.50% 30.946 $19,922
Conway County 20,971 100.00% 99.60% 99.60% 37.974 $21,896
Craighead County 105,534 83.70% 100.00% 83.70% 149.227 $24,226
Crawford County 62,238 84.30% 99.70% 84.30% 104.938 $20,889
Crittenden County 49,188 79.50% 100.00% 79.50% 80.668 $20,133
Cross County 17,074 57.90% 100.00% 57.90% 27.7 $20,692
Dallas County 7,517 36.00% 99.00% 36.00% 11.263 $17,803
Desha County 11,920 69.80% 100.00% 69.80% 15.518 $17,324
Drew County 18,503 69.80% 100.00% 69.80% 22.337 $18,373
Faulkner County 121,397 99.90% 100.00% 99.90% 187.374 $24,809
Franklin County 17,627 20.20% 94.20% 20.20% 28.951 $19,811
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
6 of 114
Fulton County 12,152 26.40% 99.70% 26.40% 19.657 $19,082
Garland County 97,377 96.70% 99.60% 96.60% 143.67 $24,602
Grant County 18,044 45.90% 100.00% 45.90% 28.559 $24,696
Greene County 44,499 71.60% 99.90% 71.60% 77.028 $21,643
Hempstead County 21,983 58.30% 100.00% 58.30% 30.216 $17,813
Hot Spring County 33,085 50.40% 99.70% 50.40% 53.779 $20,522
Howard County 13,363 8.80% 99.50% 8.80% 22.705 $22,587
Independence County 37,009 70.10% 99.90% 70.10% 48.444 $22,035
Izard County 13,447 48.60% 99.60% 48.50% 23.161 $18,964
Jackson County 17,173 75.90% 100.00% 75.90% 27.089 $18,316
Jefferson County 70,130 55.70% 100.00% 55.70% 80.54 $19,691
Johnson County 26,164 50.80% 95.10% 50.80% 39.654 $18,871
Lafayette County 6,856 13.70% 100.00% 13.70% 12.978 $24,171
Lawrence County 16,652 42.90% 99.80% 42.90% 28.338 $18,010
Lee County 9,363 27.70% 100.00% 27.70% 15.537 $14,292
Lincoln County 13,767 2.90% 100.00% 2.90% 24.518 $12,610
Little River County 12,485 51.70% 100.00% 51.70% 23.457 $20,237
Logan County 21,832 25.30% 100.00% 25.30% 30.831 $20,340
Lonoke County 71,869 72.40% 100.00% 72.40% 93.248 $24,501
Madison County 16,095 17.60% 94.40% 17.50% 19.293 $22,637
Marion County 16,321 42.30% 99.10% 42.30% 27.338 $18,706
Miller County 43,708 88.40% 100.00% 88.40% 69.868 $21,217
Mississippi County 42,925 73.40% 100.00% 73.40% 47.664 $19,159
Monroe County 7,195 13.10% 100.00% 13.10% 11.851 $19,849
Montgomery County 8,876 43.70% 96.70% 43.20% 11.381 $20,375
Nevada County 8,421 36.70% 100.00% 36.70% 13.63 $17,595
Newton County 7,937 60.30% 89.50% 57.20% 9.669 $17,790
Ouachita County 24,141 48.50% 100.00% 48.50% 32.944 $20,033
Perry County 10,122 96.30% 96.80% 94.30% 18.357 $22,474
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
7 of 114
Phillips County 19,062 78.40% 100.00% 78.40% 27.401 $16,684
Pike County 10,850 40.90% 98.20% 40.80% 18.065 $19,686
Poinsett County 24,080 62.80% 100.00% 62.80% 31.752 $17,710
Polk County 20,166 60.90% 99.10% 60.70% 23.512 $18,097
Pope County 63,423 88.80% 99.30% 88.40% 78.054 $20,912
Prairie County 8,250 17.20% 100.00% 17.20% 12.732 $21,035
Pulaski County 392,375 96.70% 100.00% 96.70% 516.444 $28,421
Randolph County 17,450 60.80% 95.20% 60.70% 26.756 $20,059
Saline County 118,145 90.60% 100.00% 90.60% 163.273 $26,963
Scott County 10,264 44.70% 96.80% 44.70% 11.503 $17,934
Searcy County 7,986 98.40% 96.20% 94.60% 11.989 $20,618
Sebastian County 127,719 93.20% 100.00% 93.20% 240.113 $23,383
Sevier County 16,826 73.80% 99.70% 73.80% 29.774 $17,458
Sharp County 17,141 60.60% 98.70% 60.60% 28.359 $19,404
St. Francis County 26,273 36.20% 99.90% 36.20% 41.39 $16,540
Stone County 12,539 87.30% 90.90% 78.60% 20.678 $19,616
Union County 39,970 70.00% 99.80% 70.00% 38.462 $22,240
Van Buren County 16,615 99.60% 97.40% 97.30% 23.463 $19,883
Washington County 227,090 90.60% 100.00% 90.50% 241.081 $25,249
White County 79,006 68.10% 99.80% 68.10% 76.329 $22,510
Woodruff County 6,661 40.80% 100.00% 40.80% 11.352 $18,382
Yell County 21,582 76.30% 99.00% 76.30% 23.207 $18,981
California 39,171,084 94.70% 99.90% 94.70% 251.453 .
Alameda County 1,644,315 98.90% 100.00% 98.90% 2,225.00 $39,042
Alpine County 1,086 10.20% 85.70% 6.40% 1.471 $26,783
Amador County 37,605 68.00% 99.90% 68.00% 63.246 $27,496
Butte County 226,881 88.10% 99.30% 88.10% 138.641 $25,077
Calaveras County 45,287 89.00% 97.90% 87.30% 44.398 $30,577
Colusa County 21,557 33.10% 99.60% 33.10% 18.733 $25,745
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
8 of 114
Contra Costa County 1,131,275 97.60% 100.00% 97.60% 1,580.13 $40,792
Del Norte County 27,588 93.60% 96.50% 91.00% 27.413 $20,282
El Dorado County 185,530 98.30% 100.00% 98.30% 108.632 $37,089
Fresno County 977,893 86.00% 99.90% 86.00% 164.131 $21,057
Glenn County 28,098 64.90% 99.90% 64.90% 21.384 $20,362
Humboldt County 136,237 74.80% 98.00% 74.80% 38.183 $24,038
Imperial County 180,660 81.10% 100.00% 81.10% 43.255 $16,311
Inyo County 18,177 79.00% 95.40% 79.00% 1.785 $28,678
Kern County 882,733 89.10% 99.80% 89.00% 108.552 $21,094
Kings County 150,399 71.40% 100.00% 71.40% 108.246 $19,123
Lake County 64,038 84.20% 99.70% 84.20% 50.967 $21,799
Lassen County 30,927 46.00% 99.70% 46.00% 6.81 $20,072
Los Angeles County 10,131,032 99.10% 100.00% 99.10% 2,496.63 $29,301
Madera County 154,463 69.00% 99.90% 69.00% 72.278 $19,021
Marin County 260,114 95.40% 100.00% 95.40% 499.925 $63,608
Mariposa County 17,401 16.30% 93.30% 15.10% 12.01 $27,832
Mendocino County 87,662 72.60% 94.60% 72.20% 25.001 $25,278
Merced County 267,633 80.80% 100.00% 80.80% 138.314 $19,130
Modoc County 8,786 13.10% 95.70% 12.80% 2.243 $21,899
Mono County 13,936 16.70% 97.10% 16.70% 4.571 $31,059
Monterey County 433,869 76.50% 99.40% 76.30% 132.253 $25,947
Napa County 141,837 92.60% 100.00% 92.60% 189.53 $38,057
Nevada County 99,089 74.20% 99.90% 74.20% 103.458 $33,385
Orange County 3,165,088 97.80% 100.00% 97.80% 4,003.56 $35,939
Placer County 378,723 95.60% 99.90% 95.60% 269.169 $37,914
Plumas County 18,716 17.00% 95.90% 16.60% 7.331 $31,292
Riverside County 2,375,133 94.80% 100.00% 94.80% 329.583 $24,443
Sacramento County 1,511,229 97.30% 100.00% 97.30% 1,566.62 $28,292
San Benito County 59,125 93.60% 98.30% 93.60% 42.575 $27,848
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
9 of 114
San Bernardino County 2,133,725 93.90% 100.00% 93.90% 106.383 $21,857
San Diego County 3,308,712 94.20% 100.00% 94.20% 786.547 $32,482
San Francisco County 870,351 98.80% 100.00% 98.80% 18,568.36 $55,567
San Joaquin County 731,621 94.70% 100.00% 94.70% 525.846 $23,477
San Luis Obispo County 282,615 90.00% 99.50% 89.90% 85.678 $32,335
San Mateo County 763,313 98.50% 99.80% 98.30% 1,702.27 $50,262
Santa Barbara County 445,667 91.50% 99.80% 91.50% 162.944 $31,098
Santa Clara County 1,914,402 100.00% 100.00% 99.90% 1,483.92 $46,034
Santa Cruz County 273,782 100.00% 99.00% 99.00% 615.005 $34,732
Shasta County 179,534 74.80% 99.20% 74.80% 47.554 $25,094
Sierra County 2,967 6.50% 73.30% 6.50% 3.113 $31,873
Siskiyou County 43,566 3.30% 96.70% 3.30% 6.94 $23,542
Solano County 439,501 94.80% 100.00% 94.80% 534.826 $30,251
Sonoma County 502,131 95.70% 99.80% 95.70% 318.642 $35,639
Stanislaus County 540,671 93.30% 100.00% 93.30% 361.695 $22,915
Sutter County 96,578 90.50% 100.00% 90.50% 160.319 $24,335
Tehama County 63,168 49.70% 99.50% 49.70% 21.415 $21,521
Trinity County 12,803 20.90% 84.60% 20.90% 4.027 $22,387
Tulare County 459,527 63.30% 99.70% 63.30% 95.254 $18,257
Tuolumne County 53,987 85.00% 99.50% 84.90% 24.309 $29,431
Ventura County 847,734 97.30% 99.90% 97.20% 459.942 $34,331
Yolo County 215,523 96.50% 100.00% 96.50% 212.403 $28,996
Yuba County 75,084 79.80% 99.60% 79.80% 118.834 $21,418
Colorado 5,520,255 94.90% 99.70% 94.80% 53.263 .
Adams County 495,989 98.50% 100.00% 98.50% 424.774 $26,051
Alamosa County 16,170 67.50% 100.00% 67.50% 22.376 $18,133
Arapahoe County 634,134 98.30% 100.00% 98.30% 794.554 $35,250
Archuleta County 12,882 24.20% 98.80% 24.20% 9.541 $28,649
Baca County 3,566 50.30% 94.80% 49.20% 1.396 $22,113
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
10 of 114
Bent County 5,852 2.70% 100.00% 2.70% 3.868 $13,772
Boulder County 320,806 96.80% 99.80% 96.70% 441.706 $40,097
Broomfield County 66,098 100.00% 100.00% 100.00% 2,000.91 $41,698
Chaffee County 19,064 69.50% 98.30% 68.60% 18.812 $27,848
Cheyenne County 1,853 81.30% 100.00% 81.30% 1.042 $23,916
Clear Creek County 9,443 95.70% 99.90% 95.60% 23.893 $42,355
Conejos County 8,093 0.40% 99.00% 0.40% 6.286 $18,221
Costilla County 3,717 43.90% 93.00% 41.60% 3.029 $20,238
Crowley County 5,664 1.40% 100.00% 1.40% 7.193 $12,513
Custer County 4,582 98.50% 96.70% 95.70% 6.203 $22,333
Delta County 30,514 98.30% 96.20% 94.70% 26.719 $24,261
Denver County 689,588 99.40% 100.00% 99.40% 4,507.11 $36,616
Dolores County 2,054 11.10% 83.30% 11.10% 1.925 $21,112
Douglas County 327,101 96.10% 100.00% 96.10% 389.291 $47,062
Eagle County 54,104 85.30% 99.20% 85.20% 32.118 $38,604
El Paso County 683,586 97.00% 100.00% 97.00% 321.415 $30,261
Elbert County 25,213 89.60% 99.70% 89.50% 13.622 $39,360
Fremont County 47,413 88.80% 98.60% 88.10% 30.927 $19,427
Garfield County 59,179 96.90% 98.50% 96.60% 20.077 $29,179
Gilpin County 5,911 99.70% 100.00% 99.70% 39.434 $37,027
Grand County 15,069 68.70% 99.30% 68.50% 8.162 $32,348
Gunnison County 16,375 87.80% 91.50% 85.20% 5.055 $25,920
Hinsdale County 787 45.50% 3.20% 0.00% 0.704 $29,958
Huerfano County 6,719 83.30% 98.10% 82.20% 4.223 $25,062
Jackson County 1,366 0.00% 87.00% 0.00% 0.846 $26,798
Jefferson County 570,431 99.50% 100.00% 99.50% 746.434 $38,367
Kiowa County 1,375 0.00% 88.40% 0.00% 0.778 $21,602
Kit Carson County 8,218 41.50% 100.00% 41.50% 3.803 $24,327
La Plata County 55,583 61.60% 100.00% 61.60% 32.849 $32,953
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
11 of 114
Lake County 7,661 89.10% 94.20% 85.20% 20.326 $26,693
Larimer County 339,086 97.90% 99.60% 97.70% 130.619 $32,433
Las Animas County 14,218 66.80% 99.00% 66.40% 2.979 $23,857
Lincoln County 5,638 0.30% 98.80% 0.30% 2.187 $14,210
Logan County 22,501 82.90% 100.00% 82.90% 12.238 $23,692
Mesa County 150,320 96.20% 99.50% 96.20% 45.155 $26,731
Mineral County 701 2.40% 2.60% 0.00% 0.801 $35,041
Moffat County 13,092 77.10% 97.20% 76.60% 2.76 $26,344
Montezuma County 26,981 62.10% 99.20% 62.00% 13.294 $22,738
Montrose County 41,553 93.40% 99.20% 93.40% 18.545 $23,276
Morgan County 28,261 84.70% 100.00% 84.70% 22.071 $23,408
Otero County 18,244 83.60% 99.80% 83.60% 14.457 $19,842
Ouray County 4,827 97.50% 99.90% 97.40% 8.913 $34,993
Park County 17,109 74.60% 94.80% 72.20% 7.799 $34,442
Phillips County 4,267 90.70% 100.00% 90.70% 6.203 $26,290
Pitkin County 17,742 94.90% 95.60% 92.70% 18.278 $59,229
Prowers County 11,915 72.20% 100.00% 72.20% 7.272 $20,589
Pueblo County 164,665 97.10% 99.80% 97.10% 69.01 $22,431
Rio Blanco County 6,543 70.20% 91.80% 70.20% 2.031 $27,419
Rio Grande County 11,441 43.00% 99.20% 43.00% 12.546 $22,918
Routt County 24,710 72.70% 99.10% 72.60% 10.461 $36,692
Saguache County 6,358 0.80% 85.70% 0.80% 2.007 $21,356
San Juan County 685 6.30% 93.00% 2.50% 1.768 $29,427
San Miguel County 8,018 65.20% 91.90% 61.10% 6.232 $35,701
Sedgwick County 2,415 72.50% 100.00% 72.50% 4.407 $24,247
Summit County 30,297 90.60% 99.50% 90.50% 49.801 $36,545
Teller County 23,946 97.60% 99.50% 97.10% 42.987 $34,230
Washington County 4,919 35.90% 100.00% 35.90% 1.954 $25,744
Weld County 293,521 98.90% 100.00% 98.90% 73.615 $27,808
State, County or County
Equivalent
Population
Evaluated
% of Pop. with
Fixed 25 Mbps/3
Mbps
% of Pop. with
Mobile 5 Mbps /1
Mbps
% of Pop. with
Fixed & Mobile
Population
Density
Per Capita
Income ($2016)
Table F1
Americans with Access to Fixed Terrestrial 25 Mbps/3 Mbps Services and/or Mobile LTE with a Minimum Advertised Speed of 5 Mbps/1 Mbps by State, 
County or County Equivalent (Data as of December 2016)
12 of 114
Yuma County 10,122 26.90% 99.80% 26.90% 4.281 $23,905
Connecticut 3,570,650 99.10% 100.00% 99.10% 737.379 .
Fairfield County 941,256 99.90% 100.00% 99.90% 1,506.28 $51,719
Hartford County 891,015 98.50% 100.00% 98.50% 1,212.11 $36,570
Litchfield County 182,727 99.70% 99.70% 99.40% 198.496 $38,859
Middlesex County 163,374 99.20% 100.00% 99.20% 442.387 $42,573
New Haven County 855,872 99.50% 100.00% 99.50% 1,415.82 $33,706
New London County 269,784 98.20% 100.00% 98.20% 405.765 $35,531
Tolland County 150,595 96.30% 100.00% 96.30% 367.114 $36,364
Windham County 116,027 99.10% 100.00% 99.10% 226.213 $28,663
Delaware 950,155 97.40% 100.00% 97.30% 487.623 .
